Use the charts below to compare sizes and body measurements before ordering from billyja.shop. These charts provide general guidance. If an individual product has its own size chart or fit instructions, use that information for that item.
Clothing measurements refer to your body, rather than the dimensions of a garment. Check the product description for fabric, stretch, length and fit details.
On smaller screens, swipe horizontally within each table to see all sizes. Size availability varies by product.
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| AU / NZ / UK | 6 | 8 | 10 | 12 | 14 | 16 |
| US / CA | 2 | 4 | 6 | 8 | 10 | 12 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 |
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Bust (cm) | 80–84 | 85–89 | 90–94 | 95–99 | 100–104 | 105–109 |
| Waist (cm) | 61–65 | 66–70 | 71–75 | 76–80 | 81–85 | 86–90 |
| Hips (cm) | 88–92 | 93–97 | 98–102 | 103–107 | 108–112 | 113–117 |
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Bust (in) | 31.4–33 | 33.4–35 | 35–37 | 37.4–38.9 | 39.3–40.9 | 41.3–42.9 |
| Waist (in) | 24–25.5 | 25.9–27.5 | 27.9–29.5 | 29.9–31.4 | 32.2–33.4 | 33.8–35.4 |
| Hips (in) | 34.6–36.2 | 36.6–38.1 | 38.5–40.1 | 40.5–42.1 | 42.5–44 | 44.4–46 |
Inch values are approximate. Use the centimetre chart as the primary measurement reference.
Use a flexible tape measure and keep it level around your body. Stand naturally and avoid pulling the tape tightly.
Take the measurement around the fullest area of your chest, wearing the underwear you expect to wear with the outfit.
Measure at your natural waist, where your torso is narrowest. Leave enough room to breathe comfortably.
With your feet together, measure around the fullest area of your hips and bottom.
Compare all three measurements. If they fall into different sizes, consider the larger size and the garment's shape and stretch. For a close-fitting or non-stretch style, contact us before ordering if you are unsure.
| Size | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|
| AU / NZ | 5 | 6 | 7 | 8 | 9 | 10 |
| EU | 36 | 37 | 38 | 39 | 40 | 41 |
| UK | 3 | 4 | 5 | 6 | 7 | 8 |
| US / CA | 5 | 6 | 7 | 8 | 9 | 10 |
Shoe conversions are a general reference. Follow any measurements and fit notes supplied on the specific product page.
Email info@billyja.shop with the product name or link, the size you are considering and your relevant measurements.
Customer Support: Monday–Friday, 9:00 AM–6:00 PM UK time (GMT/BST).
Thanks for subscribing!
This email has been registered!